Nutritional Values - Frummi
Composition |
Per daily dose (2 drops) |
%NRV* |
---|---|---|
Vitamin A | 400 µg RE | 50 |
Vitamin D | 5 µg | 100 |
Vitamin E | 12 mg α-TE | 100 |
Biotin | 500mcg | 1000 |
Folic acid | 200mcg | 100 |
Vitamin B2 | 0.7 mg | 50 |
Vitamin B12 | 5 µg | 200 |
Vitamin B6 | 1.4 mg | 100 |
Vitamin C | 60 mg | 75 |
Iodine | 75 mcg | 50 |
Zinc | 5 mg | 50 |
Caffeine | 25 mg |
* % NRV = nutrient reference value for daily intake (Regulation (EU) No. 1169/2011) ** NRV not established